
Best Life / Selby / Crack Crime
Crack Crime
Selby Districts total crime rate consistently falls below the national average for England and Wales.
Police forces in North Yorkshire strive to see that justice prevails, achieving detection rates of crime that stand way above the national and regional average with significant improvements from 1997 to 2005.
| Area | 1997/98 | 2004/05 | % Change |
|---|---|---|---|
| England and Wales | 28 | 26 | -2 |
| Yorkshire and Humber | 27 | 25 | -2 |
| York and North Yorkshire | 26 | 35 | 9 |
| South Yorkshire | 32 | 26 | -6 |
| West Yorkshire | 27 | 25 | -2 |
| The Humber | 21 | 20 | -1 |
Source: www.ynypu.org.uk